Election Result Table for LGE2026 — Musina Local Municipality

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=18546 |votes1_2=18569 |seats1=12 |seats1_2=4 |totseats1=16
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=2408 |votes2_2=2436 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[Economic Freedom Fighters]] |votes3=2296 |votes3_2=2294 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[South African Communist Party]] |votes4=1553 |votes4_2=1430 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Migeu Ya Kasi]] |votes5=761 |votes5_2=741 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=605 |votes6_2=616 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[United People]] |votes7=214 |votes7_2=333 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[International Revelation Congress]] |votes8=224 |votes8_2=256 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Afrika Mayibuye Movement]] |votes9=144 |votes9_2=132 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Pan Africanist Congress of Azania]] |votes10=120 |votes10_2=102 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Azanian People's Organisation]] |votes11=104 |votes11_2=101 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African People's Convention]] |votes12=100 |votes12_2=101 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Build A Better South Africa]] |votes13=96 |votes13_2=93 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Africans Transformation]] |votes14=60 |votes14_2=110 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[uMkhonto weSizwe Party]] |votes15=92 |votes15_2=71 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Economic Liberators Forum South Africa]] |votes16=148 |votes16_2= |seats16=0 |seats16_2= |totseats16=0
|party17=[[Vhembe Independent Party (Musikitedzi)|Vhembe Independent Party]] |votes17=35 |votes17_2=37 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes18=34 |votes18_2=26 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African Christian Democratic Party]] |votes19=17 |votes19_2=39 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[African Transformation Movement]] |votes20=4 |votes20_2=36 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Al Jama-ah]] |votes21=20 |votes21_2=14 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Mawusa Movement Party]] |votes22=2 |votes22_2= |seats22=0 |seats22_2= |totseats22=0
|invalid=321 |invalid2=356
|electorate=53827 |electorate2=53827
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.