Election Result Table for LGE2026 — Ba-Phalaborwa Local Municipality

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=19255 |votes1_2=19173 |seats1=17 |seats1_2=0 |totseats1=17
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=7401 |votes2_2=7490 |seats2=2 |seats2_2=4 |totseats2=6
|party3=[[ActionSA]] |votes3=6933 |votes3_2=6980 |seats3=0 |seats3_2=6 |totseats3=6
|party4=[[Economic Freedom Fighters]] |votes4=5136 |votes4_2=5348 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[African People's Convention]] |votes5=1540 |votes5_2=1500 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=1138 |votes6_2=1186 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[South African Communist Party]] |votes7=802 |votes7_2=712 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Afrika Mayibuye Movement]] |votes8=448 |votes8_2=441 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Independent candidates]] |votes9=455 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=15 other parties |votes10=1491 |votes10_2=1769 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1159 |invalid2=1109
|electorate=91015 |electorate2=91015
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.