Election Result Table for LGE2026 — Umdoni Local Municipality

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[uMkhonto weSizwe Party]] |votes1=18807 |votes1_2=19183 |seats1=11 |seats1_2=4 |totseats1=15
|party2=[[African National Congress]] |votes2=11566 |votes2_2=11582 |seats2=2 |seats2_2=7 |totseats2=9
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=8079 |votes3_2=8389 |seats3=4 |seats3_2=3 |totseats3=7
|party4=[[Inkatha Freedom Party]] |votes4=5536 |votes4_2=5426 |seats4=2 |seats4_2=2 |totseats4=4
|party5=[[Economic Freedom Fighters]] |votes5=961 |votes5_2=948 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Al Jama-ah]] |votes6=497 |votes6_2=475 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Independent Congress]] |votes7=337 |votes7_2=250 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[African Transformation Movement]] |votes8=258 |votes8_2=300 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[People's Freedom Party (South Africa)|People's Freedom Party]] |votes9=222 |votes9_2=209 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Independent candidates]] |votes10=407 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[Afrika Mayibuye Movement]] |votes11=137 |votes11_2=137 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Abantu Bezwelethu Congress Democracy]] |votes12=180 |votes12_2=87 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[South African Communist Party]] |votes13=99 |votes13_2=147 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Christian Democratic Party]] |votes14=31 |votes14_2=108 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[All Natives of South Africa]] |votes15=73 |votes15_2=65 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Afrika Unite Congress]] |votes16=66 |votes16_2=71 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African Mantungwa Community]] |votes17=72 |votes17_2=39 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[National Freedom Party]] |votes18=28 |votes18_2=69 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Active Citizens Coalition]] |votes19=27 |votes19_2=30 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Pan Africanist Congress of Azania]] |votes20=26 |votes20_2=31 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=615 |invalid2=559
|electorate=84468 |electorate2=84468
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.