Election Result Table for LGE2026 — Rand West City Local Municipality

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=23795 |votes1_2=23529 |seats1=24 |seats1_2=0 |totseats1=24
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=17288 |votes2_2=17167 |seats2=10 |seats2_2=6 |totseats2=16
|party3=[[Economic Freedom Fighters]] |votes3=6439 |votes3_2=6471 |seats3=0 |seats3_2=6 |totseats3=6
|party4=[[uMkhonto weSizwe Party]] |votes4=6269 |votes4_2=5958 |seats4=0 |seats4_2=6 |totseats4=6
|party5=[[ActionSA]] |votes5=4545 |votes5_2=5292 |seats5=0 |seats5_2=5 |totseats5=5
|party6=[[Freedom Front Plus]] |votes6=3028 |votes6_2=3325 |seats6=0 |seats6_2=3 |totseats6=3
|party7=[[South African Communist Party]] |votes7=2756 |votes7_2=2847 |seats7=1 |seats7_2=2 |totseats7=3
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=2309 |votes8_2=2256 |seats8=0 |seats8_2=2 |totseats8=2
|party9=[[Azanian People's Organisation]] |votes9=788 |votes9_2=822 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African Christian Democratic Party]] |votes10=629 |votes10_2=530 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Transformation Movement]] |votes11=479 |votes11_2=634 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Rand West Peoples Party]] |votes12=528 |votes12_2=551 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[African Independent Congress]] |votes13=456 |votes13_2=622 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Afrika Mayibuye Movement]] |votes14=558 |votes14_2=405 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Inkatha Freedom Party]] |votes15=349 |votes15_2=432 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Independent candidates]] |votes16=574 |votes16_2= |seats16=0 |seats16_2= |totseats16=0
|party17=[[Build One South Africa]] |votes17=231 |votes17_2=223 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Pan Africanist Congress of Azania]] |votes18=184 |votes18_2=186 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[United Christian Democratic Party]] |votes19=120 |votes19_2=188 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[All African Alliance Movement]] |votes20=147 |votes20_2=103 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[United Democratic Movement]] |votes21=248 |votes21_2= |seats21=0 |seats21_2= |totseats21=0
|party22=[[Labour Party of South Africa]] |votes22=109 |votes22_2=111 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[United Africans Transformation]] |votes23=65 |votes23_2=142 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[African People's Convention]] |votes24=84 |votes24_2=73 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[All Citizens Party]] |votes25=39 |votes25_2=68 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Truth and Solidarity Movement]] |votes26=46 |votes26_2=56 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Al Jama-ah]] |votes27=37 |votes27_2=35 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[Africa Restoration Alliance]] |votes28=23 |votes28_2=32 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[Lekwe Bepe Kingdom Party]] |votes29=6 |votes29_2=13 |seats29=0 |seats29_2=0 |totseats29=0
|invalid=1408 |invalid2=1323
|electorate=142004 |electorate2=142004
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.