Election Result Table for LGE2026 — Mogale City Local Municipality

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=40490 |votes1_2=40597 |seats1=16 |seats1_2=11 |totseats1=27
|party2=[[African National Congress]] |votes2=28890 |votes2_2=28471 |seats2=23 |seats2_2=0 |totseats2=23
|party3=[[Freedom Front Plus]] |votes3=10084 |votes3_2=10212 |seats3=0 |seats3_2=7 |totseats3=7
|party4=[[ActionSA]] |votes4=9550 |votes4_2=10024 |seats4=0 |seats4_2=7 |totseats4=7
|party5=[[Economic Freedom Fighters]] |votes5=9044 |votes5_2=8400 |seats5=0 |seats5_2=6 |totseats5=6
|party6=[[uMkhonto weSizwe Party]] |votes6=1593 |votes6_2=3576 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[South African Communist Party]] |votes7=2014 |votes7_2=1868 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Rise Mzansi]] |votes8=1112 |votes8_2=1020 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Inkatha Freedom Party]] |votes9=922 |votes9_2=870 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African Transformation Movement]] |votes10=661 |votes10_2=907 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Pan Africanist Congress of Azania]] |votes11=737 |votes11_2=796 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Afrika Mayibuye Movement]] |votes12=733 |votes12_2=532 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Christian Democratic Party]] |votes13=481 |votes13_2=756 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Independent Congress]] |votes14=641 |votes14_2=552 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes15=624 |votes15_2=505 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Al Jama-ah]] |votes16=487 |votes16_2=473 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Independent candidates]] |votes17=904 |votes17_2= |seats17=0 |seats17_2= |totseats17=0
|party18=[[Allied Independents Umbrella]] |votes18=458 |votes18_2=419 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Build One South Africa]] |votes19=293 |votes19_2=282 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[African People's Convention]] |votes20=199 |votes20_2=140 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[United Africans Transformation]] |votes21=51 |votes21_2=215 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Mawusa Movement Party]] |votes22=257 |votes22_2= |seats22=0 |seats22_2= |totseats22=0
|party23=[[Huconomics Justice]] |votes23=83 |votes23_2=70 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[Economic Liberators Forum South Africa]] |votes24=83 |votes24_2= |seats24=0 |seats24_2= |totseats24=0
|party25=[[United Democratic Movement]] |votes25=78 |votes25_2= |seats25=0 |seats25_2= |totseats25=0
|party26=[[All African Alliance Movement]] |votes26=32 |votes26_2= |seats26=0 |seats26_2= |totseats26=0
|party27=[[Lekwe Bepe Kingdom Party]] |votes27= |votes27_2=19 |seats27= |seats27_2=0 |totseats27=0
|invalid=1806 |invalid2=1606
|electorate=202233 |electorate2=202233
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.