Election Result Table for LGE2026 — Dihlabeng Local Municipality

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=18241 |votes1_2=18769 |seats1=16 |seats1_2=2 |totseats1=18
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=11364 |votes2_2=12645 |seats2=3 |seats2_2=9 |totseats2=12
|party3=[[Freedom Front Plus]] |votes3=2025 |votes3_2=2455 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Economic Freedom Fighters]] |votes4=1994 |votes4_2=2279 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Independent candidates]] |votes5=2542 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[ActionSA]] |votes6=938 |votes6_2=1096 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes7=768 |votes7_2=790 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[South African Communist Party]] |votes8=605 |votes8_2=625 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[uMkhonto weSizwe Party]] |votes9=1165 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=[[Batho Movement]] |votes10=388 |votes10_2=407 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Congress for Transformation]] |votes11=281 |votes11_2=476 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African Transformation Movement]] |votes12=188 |votes12_2=302 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Heart Congress]] |votes13=230 |votes13_2=189 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Christian Democratic Party]] |votes14=85 |votes14_2=260 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Pan Africanist Congress of Azania]] |votes15=147 |votes15_2=184 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Afrika Mayibuye Movement]] |votes16=132 |votes16_2=171 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African Content Movement]] |votes17=84 |votes17_2=109 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[African Movement Congress]] |votes18=79 |votes18_2=89 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African Liberation Movement]] |votes19=64 |votes19_2=54 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[All Unemployment Labour Alliance]] |votes20=10 |votes20_2=45 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=763 |invalid2=921
|electorate=77595 |electorate2=77595
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.