Election Result Table for LGE2026 — Ekurhuleni Metropolitan Municipality

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=274209 |votes1_2=270540 |seats1=34 |seats1_2=32 |totseats1=66
|party2=[[African National Congress]] |votes2=196488 |votes2_2=196007 |seats2=59 |seats2_2=0 |totseats2=59
|party3=[[ActionSA]] |votes3=151342 |votes3_2=177092 |seats3=17 |seats3_2=23 |totseats3=40
|party4=[[uMkhonto weSizwe Party]] |votes4=61196 |votes4_2=63415 |seats4=0 |seats4_2=15 |totseats4=15
|party5=[[Economic Freedom Fighters]] |votes5=59530 |votes5_2=55622 |seats5=0 |seats5_2=14 |totseats5=14
|party6=[[Freedom Front Plus]] |votes6=44169 |votes6_2=43695 |seats6=0 |seats6_2=11 |totseats6=11
|party7=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes7=14788 |votes7_2=12699 |seats7=2 |seats7_2=1 |totseats7=3
|party8=[[Inkatha Freedom Party]] |votes8=10588 |votes8_2=10175 |seats8=0 |seats8_2=3 |totseats8=3
|party9=[[South African Communist Party]] |votes9=8180 |votes9_2=6017 |seats9=0 |seats9_2=2 |totseats9=2
|party10=[[African Transformation Movement]] |votes10=5872 |votes10_2=6809 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[Rise Mzansi]] |votes11=6056 |votes11_2=4912 |seats11=0 |seats11_2=2 |totseats11=2
|party12=[[Afrika Mayibuye Movement]] |votes12=5315 |votes12_2=4390 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[African Independent Congress]] |votes13=4707 |votes13_2=3544 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[Pan Africanist Congress of Azania]] |votes14=4009 |votes14_2=2985 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[African Christian Democratic Party]] |votes15=3367 |votes15_2=3570 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[Independent candidates]] |votes16=4949 |votes16_2= |seats16=0 |seats16_2= |totseats16=0
|party17=[[Build One South Africa]] |votes17=2858 |votes17_2=2081 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[The Movement for Social Justice]] |votes18=2043 |votes18_2=1749 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[United Africans Transformation]] |votes19=1533 |votes19_2=2145 |seats19=0 |seats19_2=1 |totseats19=1
|party20=64 other parties |votes20=24445 |votes20_2=22295 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=19195 |invalid2=17203
|electorate=1711998 |electorate2=1711998
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.