Election Result Table for LGE2021 — Prince Albert

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=2103 |votes1_2=2091 |seats1=2 |seats1_2=1 |totseats1=3
|party2=[[Karoo Gemeenskap Party]] |votes2=1220 |votes2_2=1247 |seats2=2 |seats2_2=0 |totseats2=2
|party3=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes3=805 |votes3_2=802 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[African National Congress]] |votes4=619 |votes4_2=595 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Karoo Democratic Force]] |votes5=226 |votes5_2=294 |seats5=0 |seats5_2=0 |totseats5=0
|party6=[[United Community Front]] |votes6=276 |votes6_2=236 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Good (political party)|Good]] |votes7=117 |votes7_2=113 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Spectrum National Party]] |votes8=101 |votes8_2=109 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Karoo Ontwikkelings Party]] |votes9=46 |votes9_2=64 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Economic Freedom Fighters]] |votes10=47 |votes10_2=41 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Cape Independence Party]] |votes11=16 |votes11_2=19 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Suid - Kaap Saamstaan]] |votes12=10 |votes12_2=5 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=81 |invalid2=89
|electorate=8073 |electorate2=8073
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.