Election Result Table for LGE2021 — Knysna

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=8176 |votes1_2=8421 |seats1=5 |seats1_2=3 |totseats1=8
|party2=[[African National Congress]] |votes2=7660 |votes2_2=7889 |seats2=6 |seats2_2=1 |totseats2=7
|party3=[[Knysna Independent Movement]] |votes3=1901 |votes3_2=1797 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes4=1725 |votes4_2=1729 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Plaaslike Besorgde Inwoners]] |votes5=1109 |votes5_2=1052 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Economic Freedom Fighters]] |votes6=558 |votes6_2=610 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Freedom Front Plus]] |votes7=542 |votes7_2=451 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Good (political party)|Good]] |votes8=414 |votes8_2=393 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Independent candidates]] |votes9=573 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=[[African Christian Democratic Party]] |votes10=208 |votes10_2=188 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Knysna Unity Congress]] |votes11=160 |votes11_2=185 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Cape Independence Party]] |votes12=155 |votes12_2=154 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Active United Front]] |votes13=95 |votes13_2=146 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Independent Movement]] |votes14=70 |votes14_2=54 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Congress of the People (South African political party)|Congress of the People]] |votes15=62 |votes15_2=57 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[The Organic Humanity Movement]] |votes16=28 |votes16_2=47 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African Transformation Movement]] |votes17=26 |votes17_2=39 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Africa Restoration Alliance]] |votes18=25 |votes18_2=28 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Dagga Party]] |votes19=16 |votes19_2=28 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Independent Civic Organisation of South Africa]] |votes20=11 |votes20_2=27 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Knysna Social Democratic Party]] |votes21=28 |votes21_2= |seats21=0 |seats21_2= |totseats21=0
|invalid=361 |invalid2=458
|electorate=42790 |electorate2=42790
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.