Election Result Table for LGE2021 — Bitou

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=7914 |votes1_2=7921 |seats1=3 |seats1_2=2 |totseats1=5
|party2=[[African National Congress]] |votes2=5685 |votes2_2=5726 |seats2=3 |seats2_2=1 |totseats2=4
|party3=[[Active United Front]] |votes3=1806 |votes3_2=1738 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[Plett Democratic Congress]] |votes4=1335 |votes4_2=1219 |seats4=1 |seats4_2=0 |totseats4=1
|party5=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes5=1125 |votes5_2=1118 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Ikhwezi Political Movement]] |votes6=610 |votes6_2=645 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Economic Freedom Fighters]] |votes7=299 |votes7_2=269 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Socialist Revolutionary Workers Party]] |votes8=160 |votes8_2=147 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African Transformation Movement]] |votes9=145 |votes9_2=144 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[African Christian Democratic Party]] |votes10=107 |votes10_2=128 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Good (political party)|Good]] |votes11=104 |votes11_2=106 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Bitou Concerned Residents]] |votes12=91 |votes12_2=100 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[The Organic Humanity Movement]] |votes13=86 |votes13_2=71 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Citizens Rights Protection Unity]] |votes14=76 |votes14_2=71 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Pan Africanist Congress of Azania]] |votes15=48 |votes15_2=56 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Cape Independence Party]] |votes16=46 |votes16_2=50 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Africa Restoration Alliance]] |votes17=35 |votes17_2=26 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Dagga Party]] |votes18=5 |votes18_2=21 |seats18=0 |seats18_2=0 |totseats18=0
|invalid=207 |invalid2=219
|electorate=30863 |electorate2=30863
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.