Election Result Table for LGE2021 — Kannaland

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Independent Civic Organisation of South Africa]] |votes1=4063 |votes1_2=4046 |seats1=3 |seats1_2=0 |totseats1=3
|party2=[[African National Congress]] |votes2=1952 |votes2_2=1908 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=1838 |votes3_2=1844 |seats3=1 |seats3_2=0 |totseats3=1
|party4=[[Kannaland Independent Party]] |votes4=657 |votes4_2=686 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Freedom Front Plus]] |votes5=284 |votes5_2=272 |seats5=0 |seats5_2=0 |totseats5=0
|party6=[[Africa Restoration Alliance]] |votes6=51 |votes6_2=39 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[African Christian Democratic Party]] |votes7=43 |votes7_2=43 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Economic Freedom Fighters]] |votes8=51 |votes8_2=33 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Good (political party)|Good]] |votes9=36 |votes9_2=40 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Suid - Kaap Saamstaan]] |votes10=21 |votes10_2=33 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=97 |invalid2=91
|electorate=14937 |electorate2=14937
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.