Election Result Table for LGE2021 — Breede Valley

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=16263 |votes1_2=16501 |seats1=12 |seats1_2=7 |totseats1=19
|party2=[[African National Congress]] |votes2=8329 |votes2_2=8772 |seats2=8 |seats2_2=2 |totseats2=10
|party3=[[Breedevallei Onafhanklik]] |votes3=3552 |votes3_2=3649 |seats3=1 |seats3_2=3 |totseats3=4
|party4=[[Freedom Front Plus]] |votes4=2097 |votes4_2=2062 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Economic Freedom Fighters]] |votes5=1205 |votes5_2=1439 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Good (political party)|Good]] |votes6=1222 |votes6_2=1347 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes7=772 |votes7_2=1072 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=491 |votes8_2=475 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[People's Democratic Movement (South Africa)|People's Democratic Movement]] |votes9=280 |votes9_2=316 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Cape Coloured Congress]] |votes10=218 |votes10_2=235 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Economic Liberation Congress]] |votes11=219 |votes11_2=225 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Congress of the People (South African political party)|Congress of the People]] |votes12=47 |votes12_2=283 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Karoo Democratic Force]] |votes13=128 |votes13_2=137 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Independent Civic Organisation of South Africa]] |votes14=146 |votes14_2=96 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Independent candidates]] |votes15=224 |votes15_2= |seats15=0 |seats15_2= |totseats15=0
|party16=[[Cape Independence Party]] |votes16=115 |votes16_2=72 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Khoisan United Movement]] |votes17=66 |votes17_2=79 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Al Jama-ah]] |votes18=56 |votes18_2=51 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[United Democratic Movement]] |votes19=37 |votes19_2=66 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[National Freedom Party]] |votes20=40 |votes20_2=38 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Spectrum National Party]] |votes21=40 |votes21_2=31 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[African Progressive Movement]] |votes22=2 |votes22_2=6 |seats22=0 |seats22_2=0 |totseats22=0
|invalid=442 |invalid2=447
|electorate=77739 |electorate2=77739
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.