Election Result Table for LGE2021 — City of Tshwane

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=231520 |votes1_2=234521 |seats1=70 |seats1_2=5 |totseats1=75
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=217190 |votes2_2=213852 |seats2=37 |seats2_2=32 |totseats2=69
|party3=[[Economic Freedom Fighters]] |votes3=73605 |votes3_2=70228 |seats3=0 |seats3_2=23 |totseats3=23
|party4=[[ActionSA]] |votes4=53712 |votes4_2=62502 |seats4=0 |seats4_2=19 |totseats4=19
|party5=[[Freedom Front Plus]] |votes5=53506 |votes5_2=52458 |seats5=0 |seats5_2=17 |totseats5=17
|party6=[[African Christian Democratic Party]] |votes6=6281 |votes6_2=6094 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Independent candidates]] |votes7=9623 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[African Independent Congress]] |votes8=2581 |votes8_2=5442 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Defenders of the People]] |votes9=3879 |votes9_2=3291 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes10=3525 |votes10_2=3219 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Congress of the People (South African political party)|Congress of the People]] |votes11=1351 |votes11_2=1246 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Pan Africanist Congress of Azania]] |votes12=1194 |votes12_2=1393 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Republican Conference of Tshwane]] |votes13=1700 |votes13_2=869 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Transformation Movement]] |votes14=1109 |votes14_2=1197 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[Good (political party)|Good]] |votes15=1131 |votes15_2=1065 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[Inkatha Freedom Party]] |votes16=596 |votes16_2=1385 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[African Mandate Congress]] |votes17=677 |votes17_2=1244 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[United Independent Movement]] |votes18=491 |votes18_2=1173 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Africa Restoration Alliance]] |votes19=952 |votes19_2=659 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes20=741 |votes20_2=614 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Concern (South Africa)|Concern]] |votes21=748 |votes21_2=568 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Abantu Batho Congress]] |votes22=526 |votes22_2=768 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Party of Action (South Africa)|Party of Action]] |votes23=500 |votes23_2=763 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[United Democratic Movement]] |votes24=494 |votes24_2=760 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[African Covenant]] |votes25=641 |votes25_2=455 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Azanian People's Organisation]] |votes26=664 |votes26_2=384 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Al Jama-ah]] |votes27=341 |votes27_2=576 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[Arusha Economic Coalition]] |votes28=345 |votes28_2=547 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[Agang South Africa]] |votes29= |votes29_2=761 |seats29= |seats29_2=0 |totseats29=0
|party30=[[Economic Emancipation Forum]] |votes30=344 |votes30_2=404 |seats30=0 |seats30_2=0 |totseats30=0
|party31=[[The People's Voice (South Africa)|The People's Voice]] |votes31=376 |votes31_2=351 |seats31=0 |seats31_2=0 |totseats31=0
|party32=[[African People's Convention]] |votes32=294 |votes32_2=425 |seats32=0 |seats32_2=0 |totseats32=0
|party33=[[Federal Party SA]] |votes33=354 |votes33_2=329 |seats33=0 |seats33_2=0 |totseats33=0
|party34=[[United Christian Democratic Party]] |votes34=37 |votes34_2=624 |seats34=0 |seats34_2=0 |totseats34=0
|party35=[[Activists Movement of South Africa]] |votes35=290 |votes35_2=350 |seats35=0 |seats35_2=0 |totseats35=0
|party36=[[Black First Land First]] |votes36=246 |votes36_2=388 |seats36=0 |seats36_2=0 |totseats36=0
|party37=[[The Organic Humanity Movement]] |votes37=325 |votes37_2=271 |seats37=0 |seats37_2=0 |totseats37=0
|party38=[[Democratic Artists Party]] |votes38=35 |votes38_2=412 |seats38=0 |seats38_2=0 |totseats38=0
|party39=[[Forum for Service Delivery]] |votes39=190 |votes39_2=234 |seats39=0 |seats39_2=0 |totseats39=0
|party40=[[National Freedom Party]] |votes40=99 |votes40_2=292 |seats40=0 |seats40_2=0 |totseats40=0
|party41=[[God Save Africa]] |votes41=23 |votes41_2=210 |seats41=0 |seats41_2=0 |totseats41=0
|party42=[[Agency for New Agenda]] |votes42= |votes42_2=222 |seats42= |seats42_2=0 |totseats42=0
|party43=[[Spectrum National Party]] |votes43=132 |votes43_2=82 |seats43=0 |seats43_2=0 |totseats43=0
|party44=[[United Cultural Movement]] |votes44=29 |votes44_2=152 |seats44=0 |seats44_2=0 |totseats44=0
|party45=[[South African Royal Kingdoms Organization]] |votes45=5 |votes45_2=167 |seats45=0 |seats45_2=0 |totseats45=0
|party46=[[Poelano Revelation Party]] |votes46=8 |votes46_2=142 |seats46=0 |seats46_2=0 |totseats46=0
|party47=[[Bolsheviks Party of South Africa]] |votes47=54 |votes47_2=76 |seats47=0 |seats47_2=0 |totseats47=0
|party48=[[Active Movement for Change]] |votes48=51 |votes48_2= |seats48=0 |seats48_2= |totseats48=0
|party49=[[Khoisan Kingdom and All People]] |votes49=38 |votes49_2= |seats49=0 |seats49_2= |totseats49=0
|party50=[[Disability and Older Person Political Party]] |votes50=27 |votes50_2= |seats50=0 |seats50_2= |totseats50=0
|party51=[[Cape Coloured Congress]] |votes51=23 |votes51_2= |seats51=0 |seats51_2= |totseats51=0
|invalid=7918 |invalid2=8843
|electorate=1526585 |electorate2=1526585
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.