Election Result Table for LGE2021 — Ventersdorp/Tlokwe

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=24702 |votes1_2=24209 |seats1=24 |seats1_2=9 |totseats1=33
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=12950 |votes2_2=12887 |seats2=9 |seats2_2=8 |totseats2=17
|party3=[[Freedom Front Plus]] |votes3=6910 |votes3_2=6890 |seats3=1 |seats3_2=8 |totseats3=9
|party4=[[Economic Freedom Fighters]] |votes4=4555 |votes4_2=4645 |seats4=0 |seats4_2=6 |totseats4=6
|party5=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes5=1068 |votes5_2=1321 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Independent candidates]] |votes6=450 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Black First Land First]] |votes7=228 |votes7_2=200 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Abantu Batho Congress]] |votes8=179 |votes8_2=161 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African Transformation Movement]] |votes9=38 |votes9_2=292 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Forum for Service Delivery]] |votes10=76 |votes10_2=128 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1013 |invalid2=1136
|electorate=113218 |electorate2=113218
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.