Election Result Table for LGE2021 — Lekwa-Teemane

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=5364 |votes1_2=5334 |seats1=5 |seats1_2=2 |totseats1=7
|party2=[[Economic Freedom Fighters]] |votes2=2597 |votes2_2=2659 |seats2=1 |seats2_2=3 |totseats2=4
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=1021 |votes3_2=1035 |seats3=1 |seats3_2=0 |totseats3=1
|party4=[[Freedom Front Plus]] |votes4=743 |votes4_2=725 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Forum for Service Delivery]] |votes5=651 |votes5_2=667 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=526 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=4 other parties |votes7=313 |votes7_2=574 |seats7=0 |seats7_2=0 |totseats7=0
|invalid=181 |invalid2=242
|electorate=23665 |electorate2=23665
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.