Election Result Table for LGE2021 — Ratlou

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=13443 |votes1_2=13338 |seats1=14 |seats1_2=5 |totseats1=19
|party2=[[Economic Freedom Fighters]] |votes2=2421 |votes2_2=2519 |seats2=0 |seats2_2=3 |totseats2=3
|party3=[[Forum for Service Delivery]] |votes3=1913 |votes3_2=1870 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=819 |votes4_2=791 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[United Christian Democratic Party]] |votes5=431 |votes5_2=533 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Forum for Democrats]] |votes6=288 |votes6_2=236 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Freedom Front Plus]] |votes7=140 |votes7_2=203 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Independent candidates]] |votes8=289 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=[[African Transformation Movement]] |votes9=26 |votes9_2=226 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=520 |invalid2=577
|electorate=47187 |electorate2=47187
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.