Election Result Table for LGE2021 — Phokwane

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=7509 |votes1_2=7486 |seats1=10 |seats1_2=0 |totseats1=10
|party2=[[Economic Freedom Fighters]] |votes2=3679 |votes2_2=3746 |seats2=0 |seats2_2=4 |totseats2=4
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=1833 |votes3_2=1858 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Freedom Front Plus]] |votes4=931 |votes4_2=901 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Phokwane Service Delivery Forum]] |votes5=498 |votes5_2=571 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Forum for Service Delivery]] |votes6=338 |votes6_2=404 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent candidates]] |votes7=372 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=6 other parties |votes8=798 |votes8_2=863 |seats8=0 |seats8_2=0 |totseats8=0
|invalid=455 |invalid2=442
|electorate=32409 |electorate2=32409
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.