Election Result Table for LGE2021 — Khâi-Ma

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=2199 |votes1_2=2204 |seats1=6 |seats1_2=0 |totseats1=6
|party2=[[Namakwa Civic Movement]] |votes2=820 |votes2_2=889 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=512 |votes3_2=507 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[Economic Freedom Fighters]] |votes4=272 |votes4_2=275 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Congress of the People (South African political party)|Congress of the People]] |votes5=255 |votes5_2=247 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=147 |votes6_2=143 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[National Economic Fighters]] |votes7=52 |votes7_2=61 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Independent candidates]] |votes8=89 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=[[African Transformation Movement]] |votes9=11 |votes9_2=19 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[South African Royal Kingdoms Organization]] |votes10=4 |votes10_2=5 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=57 |invalid2=74
|electorate=7799 |electorate2=7799
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.