Election Result Table for LGE2021 — Mbombela

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=82923 |votes1_2=84658 |seats1=41 |seats1_2=18 |totseats1=59
|party2=[[Economic Freedom Fighters]] |votes2=18780 |votes2_2=18948 |seats2=0 |seats2_2=14 |totseats2=14
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=17386 |votes3_2=17406 |seats3=4 |seats3_2=8 |totseats3=12
|party4=[[Freedom Front Plus]] |votes4=4221 |votes4_2=4137 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Independent candidates]] |votes5=2596 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[African Christian Democratic Party]] |votes6=1101 |votes6_2=1141 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Transformation Movement]] |votes7=947 |votes7_2=1001 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African People's Convention]] |votes8=455 |votes8_2=336 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[United Independent Movement]] |votes9=92 |votes9_2=232 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Inkatha Freedom Party]] |votes10=33 |votes10_2=262 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Pan Africanist Congress of Azania]] |votes11=27 |votes11_2=218 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Spectrum National Party]] |votes12=2 |votes12_2=78 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=1655 |invalid2=1844
|electorate=318116 |electorate2=318116
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.