Election Result Table for LGE2021 — Bushbuckridge

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=65486 |votes1_2=69546 |seats1=37 |seats1_2=16 |totseats1=53
|party2=[[Economic Freedom Fighters]] |votes2=10119 |votes2_2=11183 |seats2=0 |seats2_2=8 |totseats2=8
|party3=[[Independent South African National Civic Organisation]] |votes3=5876 |votes3_2=6628 |seats3=1 |seats3_2=4 |totseats3=5
|party4=[[Independent candidates]] |votes4=9538 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[African People's Convention]] |votes5=2527 |votes5_2=2974 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=2394 |votes6_2=2516 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Better Residents Association]] |votes7=2377 |votes7_2=2359 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[South Africa My Home Residents Association]] |votes8=1686 |votes8_2=1715 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Democratic Community Movement]] |votes9=979 |votes9_2=987 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Bushbuckridge Locals Movement]] |votes10=732 |votes10_2=847 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Transformation Movement]] |votes11=558 |votes11_2=604 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[African Christian Democratic Party]] |votes12=350 |votes12_2=755 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Equal Rights for All]] |votes13=303 |votes13_2=336 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Power of Africans Unity]] |votes14=61 |votes14_2=510 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[African Unified Movement]] |votes15=133 |votes15_2=173 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[United Democratic Movement]] |votes16=122 |votes16_2=153 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[South African Royal Kingdoms Organization]] |votes17=21 |votes17_2=217 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Congress of the People (South African political party)|Congress of the People]] |votes18=24 |votes18_2=132 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Able Leadership]] |votes19=54 |votes19_2=100 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[The Organic Humanity Movement]] |votes20=65 |votes20_2=42 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Human Dignity Restoration]] |votes21=81 |votes21_2= |seats21=0 |seats21_2= |totseats21=0
|invalid=2333 |invalid2=2791
|electorate=246357 |electorate2=246357
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.