Election Result Table for LGE2021 — Thaba Chweu

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=12552 |votes1_2=12699 |seats1=12 |seats1_2=4 |totseats1=16
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=4744 |votes2_2=4730 |seats2=2 |seats2_2=4 |totseats2=6
|party3=[[Economic Freedom Fighters]] |votes3=2435 |votes3_2=2570 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Freedom Front Plus]] |votes4=773 |votes4_2=793 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[African Unified Movement]] |votes5=300 |votes5_2=282 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African Christian Democratic Party]] |votes6=281 |votes6_2=270 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Independent candidates]] |votes7=305 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[African People's Convention]] |votes8=115 |votes8_2=84 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Power of Africans Unity]] |votes9=95 |votes9_2=95 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Pan Africanist Congress of Azania]] |votes10=11 |votes10_2=66 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African Transformation Movement]] |votes11=10 |votes11_2=38 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Better Residents Association]] |votes12=2 |votes12_2=41 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=337 |invalid2=357
|electorate=50959 |electorate2=50959
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.