Election Result Table for LGE2021 — Dr JS Moroka

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=30312 |votes1_2=31616 |seats1=30 |seats1_2=9 |totseats1=39
|party2=[[Economic Freedom Fighters]] |votes2=7752 |votes2_2=8809 |seats2=0 |seats2_2=10 |totseats2=10
|party3=[[Independent candidates]] |votes3=6137 |votes3_2= |seats3=1 |seats3_2= |totseats3=1
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=2392 |votes4_2=2815 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[African Independent People's Organisation]] |votes5=1114 |votes5_2=1825 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Forum for Service Delivery]] |votes6=667 |votes6_2=2262 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Moretele Independent Civic Organization]] |votes7=637 |votes7_2=774 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=387 |votes8_2=724 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Moretele Peoples Party]] |votes9=465 |votes9_2=582 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African People's Convention]] |votes10=508 |votes10_2=421 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Voice Progressive Party]] |votes11=468 |votes11_2=436 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[International Revelation Congress]] |votes12=364 |votes12_2=380 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Sindawonye Progressive Party]] |votes13=222 |votes13_2=302 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Freedom Front Plus]] |votes14=181 |votes14_2=158 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[African Transformation Movement]] |votes15=97 |votes15_2=232 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[United Democratic Movement]] |votes16=148 |votes16_2=181 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes17=93 |votes17_2=100 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[United Residents Front]] |votes18=85 |votes18_2=65 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Bolsheviks Party of South Africa]] |votes19=3 |votes19_2=55 |seats19=0 |seats19_2=0 |totseats19=0
|invalid=864 |invalid2=1080
|electorate=123373 |electorate2=123373
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.