Election Result Table for LGE2021 — Thembisile Hani

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=36509 |votes1_2=37469 |seats1=30 |seats1_2=10 |totseats1=40
|party2=[[Economic Freedom Fighters]] |votes2=10274 |votes2_2=11639 |seats2=0 |seats2_2=12 |totseats2=12
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=3355 |votes3_2=3509 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[African Independent People's Organisation]] |votes4=2326 |votes4_2=2429 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Independent candidates]] |votes5=4404 |votes5_2= |seats5=2 |seats5_2= |totseats5=2
|party6=[[Sindawonye Progressive Party]] |votes6=873 |votes6_2=1024 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Ingubo Yeskhethu Party]] |votes7=641 |votes7_2=990 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Transformation Movement]] |votes8=477 |votes8_2=409 |seats8=0 |seats8_2=1 |totseats8=1
|party9=8 other parties |votes9=1404 |votes9_2=2309 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=1432 |invalid2=1611
|electorate=151479 |electorate2=151479
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.