Election Result Table for LGE2021 — Govan Mbeki

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=22287 |votes1_2=23652 |seats1=24 |seats1_2=2 |totseats1=26
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=14707 |votes2_2=15007 |seats2=7 |seats2_2=10 |totseats2=17
|party3=[[Economic Freedom Fighters]] |votes3=10836 |votes3_2=11397 |seats3=0 |seats3_2=13 |totseats3=13
|party4=[[Freedom Front Plus]] |votes4=2538 |votes4_2=2536 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Azania Resident Party]] |votes5=1154 |votes5_2=1174 |seats5=1 |seats5_2=1 |totseats5=2
|party6=[[African Transformation Movement]] |votes6=748 |votes6_2=715 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent candidates]] |votes7=1450 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Inkatha Freedom Party]] |votes8=433 |votes8_2=706 |seats8=0 |seats8_2=1 |totseats8=1
|party9=7 other parties |votes9=1135 |votes9_2=1360 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=1010 |invalid2=936
|electorate=141058 |electorate2=141058
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.