Election Result Table for LGE2021 — Mkhondo

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=15043 |votes1_2=17048 |seats1=16 |seats1_2=5 |totseats1=21
|party2=[[Economic Freedom Fighters]] |votes2=4944 |votes2_2=5856 |seats2=0 |seats2_2=7 |totseats2=7
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=2634 |votes3_2=3115 |seats3=1 |seats3_2=3 |totseats3=4
|party4=[[Independent candidates]] |votes4=4473 |votes4_2= |seats4=2 |seats4_2= |totseats4=2
|party5=[[Inkatha Freedom Party]] |votes5=812 |votes5_2=1114 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=796 |votes6_2=1027 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Transformation Movement]] |votes7=478 |votes7_2=670 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[National Freedom Party]] |votes8=228 |votes8_2=393 |seats8=0 |seats8_2=1 |totseats8=1
|party9=2 other parties |votes9=341 |votes9_2=413 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=645 |invalid2=1160
|electorate=70522 |electorate2=70522
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.