Election Result Table for LGE2021 — Chief Albert Luthuli

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=29852 |votes1_2=30472 |seats1=25 |seats1_2=13 |totseats1=38
|party2=[[Economic Freedom Fighters]] |votes2=6550 |votes2_2=6616 |seats2=0 |seats2_2=8 |totseats2=8
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=1030 |votes3_2=1098 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[Independent candidates]] |votes4=1103 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[Inkatha Freedom Party]] |votes5=530 |votes5_2=573 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African People's Convention]] |votes6=274 |votes6_2=274 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Freedom Front Plus]] |votes7=278 |votes7_2=247 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[African Transformation Movement]] |votes8=143 |votes8_2=273 |seats8=0 |seats8_2=0 |totseats8=0
|invalid=776 |invalid2=788
|electorate=92803 |electorate2=92803
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.