Election Result Table for LGE2021 — Ephraim Mogale

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=14546 |votes1_2=15967 |seats1=13 |seats1_2=6 |totseats1=19
|party2=[[Economic Freedom Fighters]] |votes2=4851 |votes2_2=5374 |seats2=0 |seats2_2=7 |totseats2=7
|party3=[[Independent candidates]] |votes3=2947 |votes3_2= |seats3=2 |seats3_2= |totseats3=2
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=1237 |votes4_2=1339 |seats4=1 |seats4_2=1 |totseats4=2
|party5=[[Bolsheviks Party of South Africa]] |votes5=389 |votes5_2=399 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=382 |votes6_2=373 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Forum for Service Delivery]] |votes7=222 |votes7_2=271 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[South African Maintenance and Estate Beneficiaries Association]] |votes8=192 |votes8_2=198 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Socialist Agenda of Dispossessed Africans]] |votes9=156 |votes9_2=154 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Pan Africanist Congress of Azania]] |votes10=120 |votes10_2=130 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Magoshi Swaranang Movement]] |votes11=97 |votes11_2=105 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African Christian Democratic Party]] |votes12=66 |votes12_2=89 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Congress of the People (South African political party)|Congress of the People]] |votes13=80 |votes13_2=67 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[International Revelation Congress]] |votes14=24 |votes14_2=116 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Mpumalanga Party]] |votes15=52 |votes15_2=80 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Democratic Artists Party]] |votes16=28 |votes16_2=44 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Defenders of the People]] |votes17=26 |votes17_2=33 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[African People's Socialist Party]] |votes18=15 |votes18_2=38 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Azanian People's Organisation]] |votes19=5 |votes19_2=42 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[United Christian Democratic Party]] |votes20=17 |votes20_2=15 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=399 |invalid2=1002
|electorate=58432 |electorate2=58432
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.