Election Result Table for LGE2021 — Bela-Bela

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=8470 |votes1_2=8730 |seats1=8 |seats1_2=2 |totseats1=10
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=2666 |votes2_2=2691 |seats2=1 |seats2_2=2 |totseats2=3
|party3=[[Economic Freedom Fighters]] |votes3=1633 |votes3_2=1860 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Freedom Front Plus]] |votes4=1099 |votes4_2=1132 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Better Residents Association]] |votes5=393 |votes5_2=363 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=627 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African People's Movement]] |votes7=312 |votes7_2=241 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Belabela Community Revolution]] |votes8=94 |votes8_2=113 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African People's Convention]] |votes9=78 |votes9_2=110 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Congress of the People (South African political party)|Congress of the People]] |votes10=60 |votes10_2=63 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African Transformation Movement]] |votes11=22 |votes11_2=31 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Democratic Artists Party]] |votes12= |votes12_2=24 |seats12= |seats12_2=0 |totseats12=0
|invalid=199 |invalid2=287
|electorate=31267 |electorate2=31267
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.