Election Result Table for LGE2021 — Polokwane

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=81589 |votes1_2=85887 |seats1=37 |seats1_2=19 |totseats1=56
|party2=[[Economic Freedom Fighters]] |votes2=30844 |votes2_2=32943 |seats2=4 |seats2_2=17 |totseats2=21
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=10079 |votes3_2=10331 |seats3=4 |seats3_2=3 |totseats3=7
|party4=[[Independent candidates]] |votes4=9218 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[Freedom Front Plus]] |votes5=2618 |votes5_2=2592 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[African Christian Democratic Party]] |votes6=835 |votes6_2=1057 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Abantu Batho Congress]] |votes7=661 |votes7_2=593 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Magoshi Swaranang Movement]] |votes8=397 |votes8_2=563 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Congress of the People (South African political party)|Congress of the People]] |votes9=469 |votes9_2=476 |seats9=0 |seats9_2=1 |totseats9=1
|party10=16 other parties |votes10=3220 |votes10_2=4406 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=2004 |invalid2=2588
|electorate=326617 |electorate2=326617
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.