Election Result Table for LGE2021 — Malamulele

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=55324 |votes1_2=58524 |seats1=35 |seats1_2=20 |totseats1=55
|party2=[[Economic Freedom Fighters]] |votes2=6677 |votes2_2=7155 |seats2=0 |seats2_2=7 |totseats2=7
|party3=[[Independent candidates]] |votes3=6585 |votes3_2= |seats3=1 |seats3_2= |totseats3=1
|party4=[[Able Leadership]] |votes4=1867 |votes4_2=1856 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=1191 |votes5_2=1310 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Know Your Neighbour]] |votes6=812 |votes6_2=809 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African People's Convention]] |votes7=619 |votes7_2=678 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=635 |votes8_2=646 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Pan Africanist Congress of Azania]] |votes9=46 |votes9_2=1223 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Ximoko Party]] |votes10=445 |votes10_2=564 |seats10=0 |seats10_2=1 |totseats10=1
|party11=12 other parties |votes11=1343 |votes11_2=2470 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=1101 |invalid2=1345
|electorate=161628 |electorate2=161628
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.