Election Result Table for LGE2021 — Thulamela

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=76901 |votes1_2=80448 |seats1=41 |seats1_2=30 |totseats1=71
|party2=[[Economic Freedom Fighters]] |votes2=4115 |votes2_2=4578 |seats2=0 |seats2_2=4 |totseats2=4
|party3=[[Independent candidates]] |votes3=5301 |votes3_2= |seats3=0 |seats3_2= |totseats3=0
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=2338 |votes4_2=2386 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[International Revelation Congress]] |votes5=1299 |votes5_2=1514 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Pan Africanist Congress of Azania]] |votes6=835 |votes6_2=1288 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Christian Democratic Party]] |votes7=862 |votes7_2=885 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African People's Convention]] |votes8=437 |votes8_2=216 |seats8=0 |seats8_2=1 |totseats8=1
|party9=8 other parties |votes9=500 |votes9_2=824 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=828 |invalid2=1529
|electorate=229018 |electorate2=229018
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.