Election Result Table for LGE2021 — Musina

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=15194 |votes1_2=16260 |seats1=12 |seats1_2=7 |totseats1=19
|party2=[[Economic Freedom Fighters]] |votes2=1703 |votes2_2=2100 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=1594 |votes3_2=2101 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Independent candidates]] |votes4=2509 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[Freedom Front Plus]] |votes5=245 |votes5_2=264 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African People's Convention]] |votes6=129 |votes6_2=198 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Able Leadership]] |votes7=103 |votes7_2=152 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[African Christian Democratic Party]] |votes8=79 |votes8_2=140 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Pan Africanist Congress of Azania]] |votes9=87 |votes9_2=128 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[International Revelation Congress]] |votes10=60 |votes10_2=132 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=333 |invalid2=575
|electorate=45309 |electorate2=45309
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.