Election Result Table for LGE2021 — Ba-Phalaborwa

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=18906 |votes1_2=19777 |seats1=17 |seats1_2=7 |totseats1=24
|party2=[[Economic Freedom Fighters]] |votes2=3893 |votes2_2=4353 |seats2=0 |seats2_2=5 |totseats2=5
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=3069 |votes3_2=3157 |seats3=2 |seats3_2=2 |totseats3=4
|party4=[[National Independent Party (South Africa)|National Independent Party]] |votes4=1491 |votes4_2=1513 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Mopani Independent Movement]] |votes5=978 |votes5_2=1036 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=2003 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Freedom Front Plus]] |votes7=308 |votes7_2=359 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Able Leadership]] |votes8=226 |votes8_2=224 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African Christian Democratic Party]] |votes9=190 |votes9_2=222 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Congress of the People (South African political party)|Congress of the People]] |votes10=163 |votes10_2=144 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Forum for Service Delivery]] |votes11=139 |votes11_2=105 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African People's Convention]] |votes12=121 |votes12_2=112 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Civic Warriors]] |votes13=98 |votes13_2=74 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Democratic Movement]] |votes14=69 |votes14_2=100 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Abantu Batho Congress]] |votes15=85 |votes15_2=80 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Ximoko Party]] |votes16=36 |votes16_2=57 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Inkatha Freedom Party]] |votes17=4 |votes17_2=55 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[African Transformation Movement]] |votes18=11 |votes18_2=38 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Azanian People's Organisation]] |votes19=1 |votes19_2=33 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes20=10 |votes20_2=22 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=699 |invalid2=772
|electorate=75415 |electorate2=75415
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.