Election Result Table for LGE2021 — Greater Tzaneen

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=55146 |votes1_2=57347 |seats1=32 |seats1_2=19 |totseats1=51
|party2=[[Economic Freedom Fighters]] |votes2=9303 |votes2_2=10435 |seats2=0 |seats2_2=9 |totseats2=9
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=4918 |votes3_2=4923 |seats3=2 |seats3_2=3 |totseats3=5
|party4=[[Independent candidates]] |votes4=4763 |votes4_2= |seats4=1 |seats4_2= |totseats4=1
|party5=[[Freedom Front Plus]] |votes5=1214 |votes5_2=1177 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African People's Convention]] |votes6=822 |votes6_2=578 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Freedom Party]] |votes7=490 |votes7_2=349 |seats7=0 |seats7_2=1 |totseats7=1
|party8=13 other parties |votes8=1942 |votes8_2=2651 |seats8=0 |seats8_2=0 |totseats8=0
|invalid=1135 |invalid2=2109
|electorate=182387 |electorate2=182387
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.