Election Result Table for LGE2021 — Mthonjaneni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Inkatha Freedom Party]] |votes1=10734 |votes1_2=11391 |seats1=8 |seats1_2=4 |totseats1=12
|party2=[[African National Congress]] |votes2=8755 |votes2_2=8735 |seats2=5 |seats2_2=5 |totseats2=10
|party3=[[Independent candidates]] |votes3=2088 |votes3_2= |seats3=0 |seats3_2= |totseats3=0
|party4=[[Academic Congress Union]] |votes4= |votes4_2=1430 |seats4= |seats4_2=1 |totseats4=1
|party5=[[Economic Freedom Fighters]] |votes5=644 |votes5_2=675 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[National Freedom Party]] |votes6=525 |votes6_2=510 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes7=118 |votes7_2=109 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[African Transformation Movement]] |votes8=111 |votes8_2=93 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Abantu Batho Congress]] |votes9=65 |votes9_2=68 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[African Christian Democratic Party]] |votes10=28 |votes10_2=45 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African People's Movement]] |votes11=11 |votes11_2=31 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=366 |invalid2=350
|electorate=45408 |electorate2=45408
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.