Election Result Table for LGE2021 — uMhlathuze

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=33827 |votes1_2=32396 |seats1=20 |seats1_2=7 |totseats1=27
|party2=[[Inkatha Freedom Party]] |votes2=28714 |votes2_2=29303 |seats2=10 |seats2_2=13 |totseats2=23
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=9889 |votes3_2=9854 |seats3=4 |seats3_2=4 |totseats3=8
|party4=[[Economic Freedom Fighters]] |votes4=7627 |votes4_2=7768 |seats4=0 |seats4_2=6 |totseats4=6
|party5=[[National Freedom Party]] |votes5=771 |votes5_2=760 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African Christian Democratic Party]] |votes6=713 |votes6_2=729 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Freedom Front Plus]] |votes7=541 |votes7_2=608 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=27 |votes8_2=876 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Abantu Batho Congress]] |votes9=302 |votes9_2=289 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[African People's Movement]] |votes10=300 |votes10_2=286 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Justice and Employment Party]] |votes11=240 |votes11_2=316 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Independent candidates]] |votes12=446 |votes12_2= |seats12=0 |seats12_2= |totseats12=0
|party13=[[South Africa Vuka Movement]] |votes13=197 |votes13_2=166 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Christian Democratic Party]] |votes14=118 |votes14_2=79 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Black First Land First]] |votes15=74 |votes15_2=101 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[African Transformation Movement]] |votes16=45 |votes16_2=123 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[United Independent Movement]] |votes17=11 |votes17_2=91 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Congregational Christian Unity]] |votes18=40 |votes18_2=29 |seats18=0 |seats18_2=0 |totseats18=0
|invalid=1092 |invalid2=1159
|electorate=192916 |electorate2=192916
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.