Election Result Table for LGE2021 — Ulundi

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Inkatha Freedom Party]] |votes1=29621 |votes1_2=31729 |seats1=24 |seats1_2=8 |totseats1=32
|party2=[[National Freedom Party]] |votes2=6988 |votes2_2=7134 |seats2=0 |seats2_2=7 |totseats2=7
|party3=[[African National Congress]] |votes3=5329 |votes3_2=5145 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Economic Freedom Fighters]] |votes4=2034 |votes4_2=2023 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Independent candidates]] |votes5=2018 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=462 |votes6_2=469 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African People's Movement]] |votes7=184 |votes7_2=110 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Academic Congress Union]] |votes8=63 |votes8_2=47 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African Christian Democratic Party]] |votes9=50 |votes9_2=41 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[African Freedom Revolution]] |votes10=16 |votes10_2=48 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Abantu Batho Congress]] |votes11=24 |votes11_2=27 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African Security Congress]] |votes12=6 |votes12_2=40 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Transformation Movement]] |votes13=12 |votes13_2=14 |seats13=0 |seats13_2=0 |totseats13=0
|invalid=671 |invalid2=697
|electorate=94019 |electorate2=94019
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.