Election Result Table for LGE2021 — Dannhauser

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=8060 |votes1_2=8506 |seats1=6 |seats1_2=3 |totseats1=9
|party2=[[Inkatha Freedom Party]] |votes2=6951 |votes2_2=7875 |seats2=6 |seats2_2=2 |totseats2=8
|party3=[[Economic Freedom Fighters]] |votes3=2320 |votes3_2=2584 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Abantu Batho Congress]] |votes4=1306 |votes4_2=1156 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Team Sugar South Africa]] |votes5=659 |votes5_2=723 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=1350 |votes6_2= |seats6=1 |seats6_2= |totseats6=1
|party7=[[Community Freedom Party]] |votes7=605 |votes7_2=512 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes8=431 |votes8_2=528 |seats8=0 |seats8_2=1 |totseats8=1
|party9=10 other parties |votes9=1902 |votes9_2=1910 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=564 |invalid2=573
|electorate=50480 |electorate2=50480
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.