Election Result Table for LGE2021 — Umvoti

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=11847 |votes1_2=11921 |seats1=6 |seats1_2=4 |totseats1=10
|party2=[[Inkatha Freedom Party]] |votes2=10797 |votes2_2=11113 |seats2=5 |seats2_2=4 |totseats2=9
|party3=[[Abantu Batho Congress]] |votes3=8004 |votes3_2=8162 |seats3=3 |seats3_2=4 |totseats3=7
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=749 |votes4_2=766 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Economic Freedom Fighters]] |votes5=594 |votes5_2=511 |seats5=0 |seats5_2=0 |totseats5=0
|party6=[[Independent candidates]] |votes6=511 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African Mantungwa Community]] |votes7=246 |votes7_2=158 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[National Freedom Party]] |votes8=113 |votes8_2=137 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African Transformation Movement]] |votes9=75 |votes9_2=82 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=501 |invalid2=661
|electorate=59501 |electorate2=59501
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.