Election Result Table for LGE2021 — Alfred Duma

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Inkatha Freedom Party]] |votes1=37723 |votes1_2=39114 |seats1=21 |seats1_2=12 |totseats1=33
|party2=[[African National Congress]] |votes2=32394 |votes2_2=32278 |seats2=14 |seats2_2=14 |totseats2=28
|party3=[[Economic Freedom Fighters]] |votes3=5082 |votes3_2=5185 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=3382 |votes4_2=3615 |seats4=2 |seats4_2=1 |totseats4=3
|party5=[[National Freedom Party]] |votes5=1423 |votes5_2=1414 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[National Peoples Ambassadors]] |votes6=735 |votes6_2=915 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African People's Movement]] |votes7=853 |votes7_2=659 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=1454 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=[[Abantu Batho Congress]] |votes9=700 |votes9_2=605 |seats9=0 |seats9_2=1 |totseats9=1
|party10=9 other parties |votes10=1621 |votes10_2=1748 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1154 |invalid2=1297
|electorate=161688 |electorate2=161688
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.