Election Result Table for LGE2021 — Okhahlamba

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Inkatha Freedom Party]] |votes1=10049 |votes1_2=10227 |seats1=8 |seats1_2=1 |totseats1=9
|party2=[[African National Congress]] |votes2=9634 |votes2_2=9751 |seats2=3 |seats2_2=5 |totseats2=8
|party3=[[African People's Movement]] |votes3=6570 |votes3_2=6460 |seats3=3 |seats3_2=3 |totseats3=6
|party4=[[Economic Freedom Fighters]] |votes4=2017 |votes4_2=2040 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[National Freedom Party]] |votes5=1732 |votes5_2=1708 |seats5=1 |seats5_2=1 |totseats5=2
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=1049 |votes6_2=1035 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[National Peoples Ambassadors]] |votes7=526 |votes7_2=515 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Freedom Front Plus]] |votes8=388 |votes8_2=318 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African Transformation Movement]] |votes9=291 |votes9_2=254 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Abantu Batho Congress]] |votes10=269 |votes10_2=223 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[National People's Front (South Africa)|National People's Front]] |votes11=202 |votes11_2=116 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Congress of the People (South African political party)|Congress of the People]] |votes12=135 |votes12_2=125 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African People's Convention]] |votes13=56 |votes13_2=157 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[National Democratic Convention (South Africa)|National Democratic Convention]] |votes14=81 |votes14_2=99 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[People's Revolutionary Movement]] |votes15=75 |votes15_2=100 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[United Democratic Movement]] |votes16=50 |votes16_2=58 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African Mantungwa Community]] |votes17=60 |votes17_2=45 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[United Cultural Movement]] |votes18=46 |votes18_2=43 |seats18=0 |seats18_2=0 |totseats18=0
|invalid=725 |invalid2=616
|electorate=61114 |electorate2=61114
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.