Election Result Table for LGE2021 — Msunduzi

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=74238 |votes1_2=77703 |seats1=29 |seats1_2=11 |totseats1=40
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=30074 |votes2_2=30697 |seats2=10 |seats2_2=6 |totseats2=16
|party3=[[Economic Freedom Fighters]] |votes3=18262 |votes3_2=18673 |seats3=0 |seats3_2=10 |totseats3=10
|party4=[[Inkatha Freedom Party]] |votes4=13271 |votes4_2=15270 |seats4=1 |seats4_2=7 |totseats4=8
|party5=[[Independent candidates]] |votes5=7716 |votes5_2= |seats5=1 |seats5_2= |totseats5=1
|party6=[[Abantu Batho Congress]] |votes6=2914 |votes6_2=2614 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[African Independent Congress]] |votes7=1793 |votes7_2=1728 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=1537 |votes8_2=1454 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Christian Democratic Party]] |votes9=1006 |votes9_2=1159 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Justice and Employment Party]] |votes10=803 |votes10_2=1111 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[National Freedom Party]] |votes11=869 |votes11_2=777 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Devoted Citizens of Msunduzi]] |votes12=579 |votes12_2=933 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Transformation Movement]] |votes13=533 |votes13_2=738 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Al Jama-ah]] |votes14=502 |votes14_2=435 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Pan Africanist Congress of Azania]] |votes15=459 |votes15_2=461 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[United Independent Movement]] |votes16=447 |votes16_2=462 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Freedom Front Plus]] |votes17=354 |votes17_2=449 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Minority Front]] |votes18=367 |votes18_2=376 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Azanian People's Organisation]] |votes19=346 |votes19_2=314 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[KZN Independence]] |votes20=202 |votes20_2=425 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[African People's Convention]] |votes21=311 |votes21_2=159 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Black First Land First]] |votes22=126 |votes22_2=205 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Spectrum National Party]] |votes23=154 |votes23_2=160 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[African Mantungwa Community]] |votes24=129 |votes24_2=163 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[United Democratic Movement]] |votes25=16 |votes25_2=256 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[African People's Movement]] |votes26=178 |votes26_2=92 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[African People First]] |votes27=110 |votes27_2=139 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[People's Revolutionary Movement]] |votes28=132 |votes28_2=84 |seats28=0 |seats28_2=0 |totseats28=0
|invalid=3570 |invalid2=4697
|electorate=339257 |electorate2=339257
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.