Election Result Table for LGE2021 — Ray Nkonyeni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=41660 |votes1_2=41279 |seats1=25 |seats1_2=12 |totseats1=37
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=15895 |votes2_2=15783 |seats2=10 |seats2_2=4 |totseats2=14
|party3=[[Inkatha Freedom Party]] |votes3=8912 |votes3_2=9017 |seats3=1 |seats3_2=7 |totseats3=8
|party4=[[Economic Freedom Fighters]] |votes4=7843 |votes4_2=8137 |seats4=0 |seats4_2=7 |totseats4=7
|party5=[[Freedom Front Plus]] |votes5=1254 |votes5_2=1144 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=1772 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African Independent Congress]] |votes7= |votes7_2=1307 |seats7= |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=616 |votes8_2=653 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Justice and Employment Party]] |votes9=454 |votes9_2=576 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African Transformation Movement]] |votes10=467 |votes10_2=546 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[People's Freedom Party (South Africa)|People's Freedom Party]] |votes11=358 |votes11_2=329 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Abantu Batho Congress]] |votes12=313 |votes12_2=295 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[United Democratic Movement]] |votes13=164 |votes13_2=198 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[National Freedom Party]] |votes14=166 |votes14_2=168 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Spectrum National Party]] |votes15=147 |votes15_2=109 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[The Organic Humanity Movement]] |votes16=135 |votes16_2=93 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African People's Movement]] |votes17=52 |votes17_2=108 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[United Independent Movement]] |votes18=23 |votes18_2=111 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[National Religious Freedom Party]] |votes19= |votes19_2=55 |seats19= |seats19_2=0 |totseats19=0
|party20=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes20=4 |votes20_2=48 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=1390 |invalid2=1632
|electorate=170946 |electorate2=170946
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.