Election Result Table for LGE2021 — Merafong City

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=18863 |votes1_2=19316 |seats1=21 |seats1_2=6 |totseats1=27
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=6159 |votes2_2=6430 |seats2=5 |seats2_2=4 |totseats2=9
|party3=[[Economic Freedom Fighters]] |votes3=5584 |votes3_2=6127 |seats3=1 |seats3_2=8 |totseats3=9
|party4=[[Freedom Front Plus]] |votes4=2671 |votes4_2=2761 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[Merafong Agents of Change]] |votes5=1218 |votes5_2=1356 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Independent candidates]] |votes6=2024 |votes6_2= |seats6=1 |seats6_2= |totseats6=1
|party7=[[Inkatha Freedom Party]] |votes7=625 |votes7_2=654 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=443 |votes8_2=460 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[United Democratic Movement]] |votes9=395 |votes9_2=402 |seats9=0 |seats9_2=1 |totseats9=1
|party10=10 other parties |votes10=1101 |votes10_2=1377 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=772 |invalid2=1033
|electorate=94811 |electorate2=94811
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.