Election Result Table for LGE2021 — Mogale City

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=36370 |votes1_2=35570 |seats1=27 |seats1_2=4 |totseats1=31
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=28798 |votes2_2=28983 |seats2=12 |seats2_2=13 |totseats2=25
|party3=[[Economic Freedom Fighters]] |votes3=12477 |votes3_2=12396 |seats3=0 |seats3_2=11 |totseats3=11
|party4=[[Freedom Front Plus]] |votes4=7099 |votes4_2=6835 |seats4=0 |seats4_2=6 |totseats4=6
|party5=[[Inkatha Freedom Party]] |votes5=1476 |votes5_2=971 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African Christian Democratic Party]] |votes6=876 |votes6_2=931 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Pan Africanist Congress of Azania]] |votes7=662 |votes7_2=641 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Transformation Movement]] |votes8=518 |votes8_2=523 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Independent candidates]] |votes9=379 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=12 other parties |votes10=1377 |votes10_2=2206 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1446 |invalid2=1747
|electorate=188367 |electorate2=188367
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.