Election Result Table for LGE2021 — Emfuleni

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=60054 |votes1_2=59891 |seats1=38 |seats1_2=0 |totseats1=38
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=40157 |votes2_2=41134 |seats2=7 |seats2_2=17 |totseats2=24
|party3=[[Economic Freedom Fighters]] |votes3=23326 |votes3_2=23763 |seats3=0 |seats3_2=14 |totseats3=14
|party4=[[Freedom Front Plus]] |votes4=10265 |votes4_2=9201 |seats4=0 |seats4_2=6 |totseats4=6
|party5=[[Pan Africanist Congress of Azania]] |votes5=2932 |votes5_2=2862 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Community Solidarity Association]] |votes6=2224 |votes6_2=2774 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[New Horizon Movement]] |votes7=1976 |votes7_2=1875 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=1365 |votes8_2=1306 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Vaal Alternative Alliance Lekgotla]] |votes9=1234 |votes9_2=1039 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Independent candidates]] |votes10=2231 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes11=732 |votes11_2=815 |seats11=0 |seats11_2=1 |totseats11=1
|party12=22 other parties |votes12=4672 |votes12_2=6254 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=2316 |invalid2=2267
|electorate=351544 |electorate2=351544
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.