Election Result Table for LGE2021 — Mantsopa

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=7285 |votes1_2=7374 |seats1=8 |seats1_2=3 |totseats1=11
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=2959 |votes2_2=2925 |seats2=1 |seats2_2=3 |totseats2=4
|party3=[[Economic Freedom Fighters]] |votes3=1225 |votes3_2=1241 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Congress of the People (South African political party)|Congress of the People]] |votes4=360 |votes4_2=321 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Freedom Front Plus]] |votes5=148 |votes5_2=161 |seats5=0 |seats5_2=0 |totseats5=0
|party6=[[African Transformation Movement]] |votes6=117 |votes6_2=133 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Independent candidates]] |votes7=186 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Afrikan Alliance of Social Democrats]] |votes8=31 |votes8_2=31 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[United Independent Movement]] |votes9=19 |votes9_2=42 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Africa's New Dawn]] |votes10=26 |votes10_2=16 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=185 |invalid2=185
|electorate=27612 |electorate2=27612
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.