Election Result Table for LGE2021 — Maluti-a-Phofung

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=30800 |votes1_2=31803 |seats1=21 |seats1_2=7 |totseats1=28
|party2=[[Mapsixteen Civic Movement]] |votes2=22970 |votes2_2=22627 |seats2=13 |seats2_2=7 |totseats2=20
|party3=[[Economic Freedom Fighters]] |votes3=7678 |votes3_2=8043 |seats3=0 |seats3_2=7 |totseats3=7
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=5595 |votes4_2=5901 |seats4=1 |seats4_2=4 |totseats4=5
|party5=[[Dikwankwetla Party of South Africa]] |votes5=3131 |votes5_2=3760 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[African Content Movement]] |votes6=1679 |votes6_2=1544 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[African Transformation Movement]] |votes7=1375 |votes7_2=1388 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=2411 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=[[African Independent Congress]] |votes9=1096 |votes9_2=978 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Freedom Front Plus]] |votes10=523 |votes10_2=484 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[South African Royal Kingdoms Organization]] |votes11=448 |votes11_2=480 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[All Unemployment Labour Alliance]] |votes12=339 |votes12_2=534 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Ikemeleng Free State]] |votes13=390 |votes13_2=431 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Christian Democratic Party]] |votes14=396 |votes14_2=339 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[African People's Convention]] |votes15=335 |votes15_2=388 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Inkatha Freedom Party]] |votes16=67 |votes16_2=369 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Afrikan Alliance of Social Democrats]] |votes17=234 |votes17_2=172 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Agency for New Agenda]] |votes18=109 |votes18_2=190 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Al Jama-ah]] |votes19=98 |votes19_2=154 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Disability and Older Person Political Party]] |votes20=122 |votes20_2=107 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Congress of the People (South African political party)|Congress of the People]] |votes21=48 |votes21_2=173 |seats21=0 |seats21_2=0 |totseats21=0
|invalid=1600 |invalid2=1633
|electorate=175983 |electorate2=175983
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.