Election Result Table for LGE2021 — Nketoana

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=6469 |votes1_2=7148 |seats1=8 |seats1_2=2 |totseats1=10
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=1613 |votes2_2=1695 |seats2=1 |seats2_2=2 |totseats2=3
|party3=[[Economic Freedom Fighters]] |votes3=1501 |votes3_2=1698 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Freedom Front Plus]] |votes4=1039 |votes4_2=1029 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Independent candidates]] |votes5=1887 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[All Unemployment Labour Alliance]] |votes6= |votes6_2=676 |seats6= |seats6_2=1 |totseats6=1
|party7=[[African Transformation Movement]] |votes7=217 |votes7_2=249 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Forum for Service Delivery]] |votes8=222 |votes8_2=234 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Pan Africanist Congress of Azania]] |votes9=98 |votes9_2=109 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Agency for New Agenda]] |votes10=31 |votes10_2=135 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African People's Convention]] |votes11=56 |votes11_2=89 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=267 |invalid2=336
|electorate=28691 |electorate2=28691
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.