Election Result Table for LGE2021 — Setsoto

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=12405 |votes1_2=12409 |seats1=14 |seats1_2=3 |totseats1=17
|party2=[[Setsoto Service Delivery Forum]] |votes2=5597 |votes2_2=5542 |seats2=3 |seats2_2=5 |totseats2=8
|party3=[[Economic Freedom Fighters]] |votes3=2174 |votes3_2=2263 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=1687 |votes4_2=1701 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Freedom Front Plus]] |votes5=1253 |votes5_2=1106 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[African Transformation Movement]] |votes6=320 |votes6_2=304 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Inkatha Freedom Party]] |votes7=193 |votes7_2=228 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Independent candidates]] |votes8=408 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=[[All Unemployment Labour Alliance]] |votes9=98 |votes9_2=302 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Forum for Service Delivery]] |votes10=158 |votes10_2=160 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Congress of the People (South African political party)|Congress of the People]] |votes11=85 |votes11_2=139 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Power of Africans Unity]] |votes12=54 |votes12_2=109 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=529 |invalid2=658
|electorate=55718 |electorate2=55718
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.